| System Capacity | Servers: 24, 48, or 80 |
| Remote Reboot Options | WebReboot Advanced Server Card (see Advanced Server Card datasheet) Installs in an available expansion slot in your server (e.g., PCI, ISA, AGP, etc.) and provides:
|
| Monitoring Features | Power status: Determine whether a remote server is actually powered on or is shutdown Connection status: See exactly which servers are connected to each port (even if cables were mistakenly crossed) Temperature: Remotely observe internal server temperatures in both Fahrenheit and Celsius |
| Compatible Servers | All standard servers and motherboards with an available expansion slot supported out-of-the-box. Connectors available for proprietary servers, including:
|
| User Interfaces |
|
| Programmable Interfaces | Web services via XML SOAP (supported by most modern programming languages). |
| Hardware | Ethernet: RJ45 10Base-T/100Base-TX (auto-sensing) Serial: RS-232 Console Interface Cabling: RJ12 6P6C up to 100m for each port |
| Power Requirements | Input: 5 VDC, 2A, P5 2.1mm plug Adapter: Included for 100-240VAC, 47-63Hz. |
| Physical | Dimensions (H x W x D): 1U 24-port: 45 x 483 x 254 mm (1.75 x 19 x 10 in.) 2U 48-port: 89 x 483 x 254 mm (3.5 x 19 x 10 in.) 2U 80-port: 89 x 483 x 254 mm (3.5 x 19 x 10 in.) (Custom port and chassis sizes available upon request) Weight (based on number of ports and all modules): 24: Chassis: 4.5 kg (10 lbs.) Shipping: 8 kg (18 lbs.) 48: Chassis: 6.0 kg (13 lbs.) Shipping: 10 kg (22 lbs.) 80: Chassis: 6.8 kg (15 lbs.) Shipping: 14 kg (30 lbs.) |
| Environmental | Operating: 0°C to +40°C Storage: -40°C to +85°C |
| Warranty | 2-year limited warranty |



